Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2009 Washington Griffins | |||||||||||||||||||
Record: 73-89 Finish: 2nd in GE West Division Runs Scored: 642 Runs Allowed: 699 Exp W-L: 75-87 Ballpark: Sunset Stadium Attendance: 2,401,473 Manager: Andy Romig
Statistics / Schedule |
Minor League Records: AAA: 70-68, 6th in the Great Explorers AA: 72-66, 6th in the Great Explorers A: 68-70, 8th in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
1B | Richard Willie | 36 | 145 | 536 | 74 | 179 | 31 | 2 | 23 | 85 | 1 | 0 | 36 | 65 | .334 | .390 | .528 | .918 | 102.3 | 26.8 | 1.9 |
LF | *Ryan Haber | 37 | 152 | 513 | 59 | 126 | 14 | 3 | 24 | 72 | 16 | 9 | 51 | 110 | .246 | .316 | .425 | .741 | 68.1 | 11.3 | 3.2 |
CF | Ronnie Brito | 36 | 137 | 523 | 67 | 141 | 23 | 6 | 3 | 44 | 15 | 11 | 29 | 19 | .270 | .311 | .354 | .665 | 53.0 | 8.0 | 4.2 |
C | Gene Tetrault | 35 | 142 | 505 | 47 | 111 | 22 | 2 | 22 | 84 | 1 | 0 | 37 | 125 | .220 | .276 | .402 | .678 | 56.8 | 7.4 | 6.1 |
SS | #Henry Davis | 26 | 131 | 466 | 70 | 117 | 10 | 3 | 7 | 35 | 47 | 12 | 37 | 87 | .251 | .317 | .330 | .647 | 54.9 | 9.0 | 3.7 |
RF | #Rafael Pedroza | 36 | 145 | 424 | 54 | 80 | 18 | 0 | 22 | 57 | 1 | 0 | 76 | 47 | .189 | .317 | .387 | .704 | 55.8 | 8.6 | 2.5 |
1B | John Howard | 27 | 128 | 422 | 45 | 107 | 25 | 2 | 4 | 37 | 21 | 7 | 28 | 51 | .254 | .308 | .351 | .658 | 45.0 | 7.0 | 2.7 |
SS | *Mitch Nickle | 33 | 118 | 358 | 31 | 85 | 9 | 2 | 4 | 21 | 16 | 5 | 13 | 93 | .237 | .269 | .307 | .576 | 29.9 | 2.1 | 5.4 |
2B | #Gary Crawford | 36 | 103 | 270 | 29 | 59 | 14 | 0 | 6 | 20 | 1 | 2 | 8 | 48 | .219 | .252 | .337 | .589 | 21.4 | 1.5 | 1.6 |
3B | Numbers Steven | 31 | 108 | 248 | 35 | 79 | 18 | 2 | 2 | 35 | 16 | 7 | 11 | 46 | .319 | .347 | .431 | .779 | 34.0 | 7.3 | 1.2 |
RF | Phillip Koepke | 32 | 62 | 153 | 17 | 39 | 7 | 0 | 4 | 19 | 0 | 2 | 11 | 11 | .255 | .325 | .379 | .705 | 18.1 | 3.1 | 1.1 |
1B | Bernardo Silvas | 37 | 112 | 151 | 14 | 34 | 3 | 0 | 6 | 18 | 0 | 1 | 13 | 20 | .225 | .285 | .364 | .649 | 16.4 | 2.0 | 0.3 |
RF | *Ronald Boyster | 36 | 62 | 136 | 21 | 30 | 11 | 0 | 3 | 13 | 1 | 1 | 13 | 25 | .221 | .297 | .368 | .664 | 16.3 | 2.2 | 1.3 |
C | Billy Carreras | 28 | 61 | 126 | 9 | 28 | 4 | 0 | 3 | 24 | 0 | 0 | 14 | 26 | .222 | .294 | .325 | .619 | 12.7 | 1.1 | 1.3 |
2B | William Kulas | 36 | 53 | 90 | 18 | 26 | 4 | 0 | 2 | 10 | 7 | 1 | 6 | 12 | .289 | .330 | .400 | .730 | 12.5 | 2.5 | 1.3 |
P | Edgar Barger | 30 | 34 | 79 | 4 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 25 | .152 | .183 | .165 | .347 | 0.9 | 0.0 | 0.0 |
P | Blaine Titsworth | 38 | 33 | 77 | 6 | 12 | 2 | 0 | 3 | 7 | 1 | 1 | 2 | 25 | .156 | .177 | .299 | .476 | 4.0 | 0.0 | 0.0 |
CF | Milt Kovac | 25 | 26 | 76 | 5 | 18 | 4 | 0 | 0 | 7 | 1 | 1 | 1 | 3 | .237 | .250 | .289 | .539 | 5.1 | 0.0 | 0.5 |
P | Russell Hults | 29 | 23 | 56 | 7 | 7 | 5 | 1 | 0 | 7 | 0 | 0 | 3 | 16 | .125 | .169 | .250 | .419 | 1.3 | 0.0 | 0.0 |
P | #Malik Meng | 39 | 28 | 51 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 12 | .098 | .148 | .118 | .266 | -0.3 | 0.0 | 0.0 |
P | Markus Beane | 32 | 16 | 42 | 7 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 14 | .190 | .227 | .262 | .489 | 2.4 | 0.0 | 0.0 |
CF | *Paul Thomas | 26 | 13 | 42 | 8 | 8 | 1 | 0 | 2 | 6 | 2 | 0 | 6 | 9 | .190 | .292 | .357 | .649 | 5.4 | 0.7 | 0.3 |
P | Ron Yarbrough | 36 | 21 | 29 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 12 | .103 | .235 | .138 | .373 | 0.9 | 0.0 | 0.0 |
P | Leandro Aranda | 37 | 30 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | .000 | .111 | .000 | .111 | -1.2 | 0.0 | 0.0 |
1B | Curtis Miller | 32 | 13 | 14 | 3 | 8 | 3 | 1 | 0 | 5 | 0 | 1 | 1 | 1 | .571 | .600 | .929 | 1.529 | 4.3 | 1.4 | 0.0 |
P | Jeeves Vanhooten | 34 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .091 | .000 | .091 | -0.6 | 0.0 | 0.0 |
1B | Alphonso Colon | 33 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .400 | .733 | 0.7 | 0.2 | 0.2 |
LF | *Michael Geiger | 31 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .400 | .500 | .600 | 1.100 | 1.3 | 0.6 | 0.0 |
P | Gerald Hampton | 28 | 64 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | #Richard Herron | 33 | 44 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 0.6 | 0.3 | 0.0 |
P | Thomas Mercier | 28 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
C | Alfonso Vacas | 30 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | William Lund | 32 | 79 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
Team Totals | 32.6 | 2105 | 5438 | 642 | 1327 | 237 | 24 | 140 | 622 | 147 | 62 | 415 | 920 | .244 | .303 | .374 | .677 | 621.8 | 103.6 | 38.8 | |
Rank among 12 GE teams | 8 | 7 | 7 | 11 | 9 | 5 | 7 | 6 | 8 | 6 | 12 | 6 | 7 | 5 | 5 | 7 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Blaine Titsworth | 38 | 10 | 13 | .435 | 33 | 33 | 0 | 239.3 | 216 | 83 | 13 | 64 | 103 | 3.12 | 16.4 |
Edgar Barger | 30 | 14 | 11 | .560 | 34 | 32 | 0 | 237.7 | 234 | 84 | 16 | 61 | 87 | 3.18 | 16.9 |
*Malik Meng | 39 | 5 | 16 | .238 | 28 | 26 | 0 | 173.3 | 183 | 108 | 28 | 93 | 61 | 5.61 | 0.0 |
Russell Hults | 29 | 10 | 7 | .588 | 23 | 23 | 0 | 166.0 | 132 | 69 | 13 | 49 | 103 | 3.74 | 9.6 |
Markus Beane | 32 | 9 | 5 | .643 | 16 | 16 | 0 | 122.3 | 108 | 53 | 14 | 47 | 82 | 3.90 | 7.3 |
Ron Yarbrough | 36 | 5 | 7 | .417 | 21 | 14 | 0 | 110.3 | 98 | 50 | 11 | 33 | 41 | 4.08 | 4.8 |
Leandro Aranda | 37 | 3 | 9 | .250 | 30 | 14 | 0 | 102.0 | 117 | 49 | 10 | 31 | 21 | 4.32 | 2.4 |
William Lund | 32 | 4 | 7 | .364 | 79 | 0 | 0 | 78.0 | 87 | 39 | 2 | 27 | 9 | 4.50 | 3.4 |
Gerald Hampton | 28 | 5 | 11 | .313 | 64 | 0 | 35 | 58.7 | 66 | 22 | 3 | 21 | 16 | 3.38 | 7.1 |
Richard Herron | 33 | 3 | 1 | .750 | 44 | 0 | 1 | 49.0 | 45 | 17 | 4 | 20 | 5 | 3.12 | 4.4 |
*Mario Espana | 34 | 2 | 0 | 1.000 | 44 | 0 | 1 | 41.3 | 42 | 23 | 6 | 6 | 18 | 5.01 | 1.8 |
Jeeves Vanhooten | 34 | 1 | 2 | .333 | 4 | 4 | 0 | 32.0 | 32 | 12 | 4 | 4 | 20 | 3.37 | 1.6 |
Thomas Mercier | 28 | 2 | 0 | 1.000 | 11 | 0 | 0 | 12.3 | 12 | 13 | 1 | 8 | 8 | 9.48 | 0.0 |
Herman Trottier | 32 | 0 | 0 | .000 | 9 | 0 | 0 | 8.3 | 9 | 2 | 0 | 4 | 2 | 2.16 | 0.8 |
Team Totals | 33.0 | 73 | 89 | .451 | 440 | 162 | 37 | 1430.6 | 1381 | 624 | 125 | 468 | 576 | 3.93 | 76.6 |
Rank among 12 GE teams | 9 | 9 | 8 | 9 | 12 | 8 | 4 | 10 | 9 | 12 | 10 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Richard Willie |
For questions or to report errors, please send us a note. |